Description
indoor
Milano Recessed
Key features
Variants
| Code | Watt | Lumen | Lm/W | Kelvin | Optics | Dimensions | Product datasheet | LDT |
|---|---|---|---|---|---|---|---|---|
| MI-RC-30W-940-120-WH | 30 | 4500 | 150 | 3000K | 110° | 120×44×30,8 | - | - |
| MI-RC-30W-930-120-WH | 30 | 4500 | 150 | 3000K | 110° | 120×44×30,8 | - | - |
| MI-RC-48W-940-120-WH | 48 | 7200 | 150 | 4000K | 80° | 150×44×30,8 | - | - |
| MI-RC-48W-930-120-WH | 48 | 7200 | 150 | 3000K | 80° | 150×44×30,8 | - | - |
| MI-RC-30W-940-120-BL | 30 | 4500 | 150 | 3000K | 110° | 120×44×30,8 | - | - |
| MI-RC-30W-930-120-BL | 30 | 4500 | 150 | 3000K | 110° | 120×44×30,8 | - | - |
| MI-RC-48W-940-120-BL | 48 | 7200 | 150 | 4000K | 80° | 150×44×30,8 | - | - |
| MI-RC-48W-930-120-BL | 48 | 7200 | 150 | 3000K | 80° | 150×44×30,8 | - | - |
Accessories and options
No optionals currently available.
Category